IMC 2026
contestants 447 · problems 10 (5+5) · scale 0–10Per-problem difficulty
Day 1
Day 2
Difficulty vs discrimination
Each dot is one problem. X — how many solved it (scored ≥ 8 of 10); Y — discrimination, i.e. how well the problem told strong contestants from weak ones (score-vs-total correlation).
A good problem sits high and away from the edges. Bottom-left dots separated nobody — almost everyone failed them the same way.
Problem statistics
Same data as the Day 1 / Day 2 charts above. Add diploma cohorts to compare winners against the field.
| # | difficulty | all | disc | topics | ||||
|---|---|---|---|---|---|---|---|---|
| avg | solved | near-0 | ||||||
| Day 1 | ||||||||
| P1 | easy | 8.1 | 74% | 9% | 0.36 | real analysisinequalities | ||
| P2 | medium | 5.5 | 47% | 30% | 0.52 | linear algebra | ||
| P3 | hard | 2.9 | 18% | 54% | 0.49 | combinatorics | ||
| P4 | very hard | 1.7 | 10% | 70% | 0.41 | sequences & seriesreal analysis | ||
| P5 | killer | 0.0 | 0% | 100% | 0.10 | polynomialsinequalities | ||
| Day 2 | ||||||||
| P6 | medium | 6.3 | 46% | 13% | 0.60 | functional equationsreal analysis | ||
| P7 | medium | 5.4 | 43% | 28% | 0.52 | geometryreal analysis | ||
| P8 | medium | 5.0 | 40% | 28% | 0.54 | linear algebrainequalities | ||
| P9 | very hard | 2.3 | 14% | 66% | 0.55 | sequences & seriesinequalities | ||
| P10 | killer | 0.6 | 4% | 91% | 0.32 | geometrynumber theory | ||
A diploma-cohort cell needs at least 5 scores, else it shows “—”. How these statistics are computed →